It has been Spain's football “National Championship″ since 1903
[1], before the foundation of the
“Campeonato de Liga″—League Championship—in 1928.
It was initially known as the
Copa del Ayuntamiento de Madrid (
Madrid City Council's Cup). Between 1905 and 1932, it was known as the
Copa de Su Majestad El Rey Alfonso XIII (His Majesty King Alfonso XIII's Cup). During the
Second Spanish Republic it was known as the
Copa del Presidente de la República (President of the Republic Cup) or
Copa de España (Spanish Cup) and during the years of the
Francisco Franco's dictatorship it was known as the
Copa de Su Excelencia El Generalísimo or
Copa del Generalísimo ((His Excellency) The Supreme General's Cup).
[1] Teams from upper and lower divisions play against each other but the number of clubs allowed to participate is restricted.
The 1902 competition was won by
Club Vizcaya, a team made up of players from
Athletic Club and
Bilbao FC. The 1902 cup is on display in the Athletic museum,
[2] and the club includes the victory in its honours list.
Because of the dispute regarding the 1902 competition the statistics regarding the leading winners are also disputed.
FC Barcelona have won the
Copa 25 times;
Athletic Bilbao are just behind, with either 24 or 23 titles, depending on the source. Throughout the history of the competition there have been 12 actual trophies. Trophies have been permanently awarded to clubs for winning the competition three times in a row and/or on five separate occasions. Thus, four trophies have been permanently awarded to FC Barcelona, three to Athletic Bilbao and one to Real Madrid CF.
Athletic Bilbao kept the first trophy as inaugural winners,
Sevilla FC were awarded the
Trofeo del Generalísimo in 1939 and
Atlético Madrid, winners the previous year, were awarded the 11th trophy following the death of Francisco Franco. The remaining trophy is the one in current usage.
Before the formation of
La Liga in 1929, the competition was effectively a national championship. Teams qualified to enter via their regional leagues. Over the years, various formats, including group stages have been used. Unlike the English
FA Cup, entry is limited. Only teams from the
Primera Division,
Segunda A, about twenty-three teams from the
Segunda B and the
Tercera Divisionchampions (or runners-up if the champion is a
reserve team) are invited to enter. The early rounds are one-off games with teams from the lower divisions given home advantage. The round of 32, the round of 16, the quarter finals and semi-finals are played over two legs. The final is a one-off game played at a neutral venue. The winners qualify for both the
Supercopa de España and the
UEFA Europa League the following season.
Winners & Runners-up
Club | Winners | Runners-up | Winning years | Years runner-up |
FC Barcelona | 25 | 9 | 1910, 1912, 1913, 1920, 1922, 1925, 1926, 1928, 1942, 1951, 1952, 1953, 1957, 1959,1963, 1968, 1971, 1978, 1981, 1983, 1988, 1990, 1997, 1998, 2009 | 1902, 1919, 1932, 1936, 1954, 1974, 1984, 1986, 1996 |
Athletic Bilbao | 23 | 11 | 1903, 1904, 1910, 1911, 1914, 1915, 1916, 1921, 1923, 1930, 1931, 1932, 1933, 1943,1944, 1945, 1950, 1955, 1956, 1958, 1969, 1973, 1984 | 1906, 1913, 1920, 1942, 1949, 1953, 1966, 1967, 1977, 1985, 2009 |
Real Madrid | 17 | 19 | 1905, 1906, 1907, 1908, 1917, 1934, 1936, 1946, 1947, 1962, 1970, 1974, 1975, 1980,1982, 1989, 1993 | 1903, 1916, 1918, 1924, 1929, 1930, 1933, 1940, 1943, 1958, 1960,1961, 1968, 1979, 1983, 1990, 1992, 2002, 2004 |
Atlético Madrid | 9 | 9 | 1960, 1961, 1965, 1972, 1976, 1985, 1991, 1992, 1996 | 1921, 1926, 1956, 1964, 1975, 1987, 1999, 2000, 2010 |
Valencia CF | 7 | 9 | 1941, 1949, 1954, 1967, 1979, 1999, 2008 | 1934, 1944, 1945, 1946, 1952, 1970, 1971, 1972, 1995 |
Real Zaragoza | 6 | 5 | 1964, 1966, 1986, 1994, 2001, 2004 | 1963, 1965, 1976, 1993, 2006 |
Sevilla FC | 5 | 2 | 1935, 1939, 1948, 2007, 2010 | 1955, 1962 |
RCD Espanyol | 4 | 5 | 1929, 1940, 2000, 2006 | 1911, 1915, 1941, 1947, 1957 |
Real Unión | 4 | 1 | 1913, 1918, 1924, 1927 | 1922 |
Real Sociedad | 2 | 6 | 1909, 1987 | 1905, 1910, 1913, 1928, 1951, 1988 |
Real Betis | 2 | 2 | 1977, 2005 | 1931, 1997 |
Deportivo La Coruña | 2 | – | 1995, 2002 | – |
Arenas Club | 1 | 3 | 1919 | 1917, 1925, 1927 |
RCD Mallorca | 1 | 2 | 2003 | 1991, 1998 |
Club Vizcaya | 1* | 1 | 1902* | 1907 |
Celta de Vigo | – | 3 | – | 1948, 1994, 2001 |
Getafe CF | – | 2 | – | 2007, 2008 |
Real Valladolid | – | 2 | – | 1950, 1989 |
Sporting de Gijón | – | 2 | – | 1981, 1982 |
Club Español de Madrid | – | 2 | – | 1909, 1910 |
CA Osasuna | – | 1 | – | 2005 |
Recreativo de Huelva | – | 1 | – | 2003 |
Real Madrid Castilla | – | 1 | – | 1980 |
UD Las Palmas | – | 1 | – | 1978 |
CD Castellón | – | 1 | – | 1973 |
Elche CF | – | 1 | – | 1969 |
Granada CF | – | 1 | – | 1959 |
Racing de Ferrol | – | 1 | – | 1939 |
CE Sabadell FC | – | 1 | – | 1935 |
CE Europa | – | 1 | – | 1923 |
FC España | – | 1 | – | 1914 |
Gimnástica Madrid | – | 1 | – | 1912 |
Real Vigo Sporting | – | 1 | – | 1908 |
Finals
Season | Location | Winner | Runner-up | Score |
2011 | Camp Nou, Barcelona | | | |
2010 | Camp Nou, Barcelona | Sevilla FC | Atlético Madrid | 2–0 |
2009 | Mestalla, Valencia | FC Barcelona | Athletic Bilbao | 4–1 |
2008 | Vicente Calderón, Madrid | Valencia CF | Getafe CF | 3–1 |
2007 | Santiago Bernabéu, Madrid | Sevilla FC | Getafe CF | 1–0 |
2006 | Santiago Bernabéu, Madrid | RCD Espanyol | Real Zaragoza | 4–1 |
2005 | Vicente Calderón, Madrid | Real Betis | Osasuna | 2–1 (aet) |
2004 | Lluís Companys, Barcelona | Real Zaragoza | Real Madrid | 3–2 (aet) |
2003 | Martínez Valero, Elche | RCD Mallorca | Recreativo de Huelva | 3–0 |
2002 | Santiago Bernabéu, Madrid | Deportivo La Coruña | Real Madrid | 2–1 |
2001 | La Cartuja, Sevilla | Real Zaragoza | Celta Vigo | 3–1 |
2000 | Mestalla, Valencia | RCD Espanyol | Atlético Madrid | 2–1 |
1999 | La Cartuja, Sevilla | Valencia CF | Atlético Madrid | 3–0 |
1998 | Mestalla, Valencia | FC Barcelona | RCD Mallorca | 1–1 (penalties, 5–4) |
1997 | Santiago Bernabéu, Madrid | FC Barcelona | Real Betis | 3–2 (aet) |
1996 | La Romareda, Zaragoza | Atlético Madrid | FC Barcelona | 1–0 (aet) |
1995 | Santiago Bernabéu, Madrid | Deportivo La Coruña | Valencia CF | 2–1 |
1994 | Vicente Calderón, Madrid | Real Zaragoza | Celta Vigo | 0–0 (penalties, 5–4) |
1993 | Estadio Luis Casanova, Valencia | Real Madrid | Real Zaragoza | 2–0 |
1992 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 2–0 |
1991 | Santiago Bernabéu, Madrid | Atlético Madrid | RCD Mallorca | 1–0 |
1990 | Estadio Luis Casanova, Valencia | FC Barcelona | Real Madrid | 2–0 |
1989 | Vicente Calderón, Madrid | Real Madrid | Real Valladolid | 1–0 |
1988 | Santiago Bernabéu, Madrid | FC Barcelona | Real Sociedad | 1–0 |
1987 | La Romareda, Zaragoza | Real Sociedad | Atlético Madrid | 2–2 (penalties, 4–2) |
1986 | Vicente Calderón, Madrid | Real Zaragoza | FC Barcelona | 1–0 |
1985 | Santiago Bernabéu, Madrid | Atlético Madrid | Athletic Bilbao | 2–1 |
1984 | Santiago Bernabéu, Madrid | Athletic Bilbao | FC Barcelona | 1–0 |
1983 | La Romareda, Zaragoza | FC Barcelona | Real Madrid | 2–1 |
1982 | José Zorrilla, Valladolid | Real Madrid | Sporting de Gijón | 2–1 |
1981 | Vicente Calderón, Madrid | FC Barcelona | Sporting de Gijón | 3–1 |
1980 | Santiago Bernabéu, Madrid | Real Madrid | Castilla CF | 6–1 |
1979 | Vicente Calderón, Madrid | Valencia CF | Real Madrid | 2–0 |
1978 | Santiago Bernabéu, Madrid | FC Barcelona | UD Las Palmas | 3–1 |
1977 | Vicente Calderón, Madrid | Real Betis | Athletic Bilbao | 2–2 (penalties, 8–7) |
1976 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Zaragoza | 1–0 |
1975 | Vicente Calderón, Madrid | Real Madrid | Atlético Madrid | 0–0 (penalties, 4–3) |
1974 | Vicente Calderón, Madrid | Real Madrid | FC Barcelona | 4–0 |
1973 | Santiago Bernabéu, Madrid | Atlético Bilbao | CD Castellón | 2–0 |
1972 | Santiago Bernabéu, Madrid | Atlético Madrid | Valencia CF | 2–1 |
1971 | Santiago Bernabéu, Madrid | CF Barcelona | Valencia CF | 4–3 |
1970 | Camp Nou, Barcelona | Real Madrid | Valencia CF | 3–1 |
1969 | Santiago Bernabéu, Madrid | Atlético Bilbao | Elche CF | 1–0 |
1968 | Santiago Bernabéu, Madrid | CF Barcelona | Real Madrid | 1–0 |
1967 | Santiago Bernabéu, Madrid | Valencia CF | Atlético Bilbao | 2–1 |
1966 | Santiago Bernabéu, Madrid | Real Zaragoza | Atlético Bilbao | 2–0 |
1965 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Zaragoza | 1–0 |
1964 | Santiago Bernabéu, Madrid | Real Zaragoza | Atlético Madrid | 2–1 |
1963 | Camp Nou, Barcelona | CF Barcelona | Real Zaragoza | 3–1 |
1962 | Santiago Bernabéu, Madrid | Real Madrid | Sevilla CF | 2–1 |
1961 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 3–2 |
1960 | Santiago Bernabéu, Madrid | Atlético Madrid | Real Madrid | 3–1 |
1959 | Santiago Bernabéu, Madrid | CF Barcelona | Granada CF | 4–1 |
1958 | Santiago Bernabéu, Madrid | Atlético Bilbao | Real Madrid | 2–0 |
1957 | Montjuïc, Barcelona | CF Barcelona | RCD Español | 1–0 |
1956 | Santiago Bernabéu, Madrid | Atlético Bilbao | Atlético Madrid | 2–1 |
1955 | Santiago Bernabéu, Madrid | Atlético Bilbao | Sevilla CF | 1–0 |
1954 | Chamartín, Madrid | Valencia CF | CF Barcelona | 3–0 |
1953 | Chamartín, Madrid | CF Barcelona | Atlético Bilbao | 2–1 |
1952 | Chamartín, Madrid | CF Barcelona | Valencia CF | 4–2 |
1951 | Chamartín, Madrid | CF Barcelona | Real Sociedad | 3–0 |
1950 | Chamartín, Madrid | Atlético Bilbao | Real Valladolid | 4–1 |
1949 | Chamartín, Madrid | Valencia CF | Atlético Bilbao | 1–0 |
1948 | Chamartín, Madrid | Sevilla CF | Celta Vigo | 4–1 |
1947 | Riazor, A Coruña | Real Madrid | RCD Español | 2–0 |
1946 | Montjuïc, Barcelona | Real Madrid | Valencia CF | 3–1 |
1945 | Montjuïc, Barcelona | Atlético Bilbao | Valencia CF | 3–2 |
1944 | Montjuïc, Barcelona | Atlético Bilbao | Valencia CF | 2–0 |
1943 | Chamartín, Madrid | Atlético Bilbao | Real Madrid | 1–0 |
1942 | Chamartín, Madrid | CF Barcelona | Atlético Bilbao | 4–3 |
1941 | Chamartín, Madrid | Valencia CF | RCD Español | 3–1 |
1940 | Chamartín, Madrid | RCD Español | Real Madrid | 3–2 |
1939 | Montjuïc, Barcelona | Sevilla FC | Rácing Ferrol | 6–2 |
1936 | Mestalla, Valencia | Madrid FC | CF Barcelona | 2–1 |
1935 | Chamartín, Madrid | Sevilla FC | CE Sabadell FC | 3–0 |
1934 | Montjuïc, Barcelona | Madrid FC | Valencia CF | 2–1 |
1933 | Montjuïc, Barcelona | Athletic Bilbao | Madrid FC | 2–1 |
1932 | Chamartín, Madrid | Athletic Bilbao | FC Barcelona | 1–0 |
1931 | Chamartín, Madrid | Athletic Bilbao | Real Betis | 3–1 |
1930 | Montjuïc, Barcelona | Athletic Bilbao | Madrid CF | 3–2 |
1929 | Mestalla, Valencia | RCD Español | Real Madrid | 2–1 |
1928 | El Sardinero, Santander | FC Barcelona | Real Sociedad | 3–1 |
1927 | Torreo, Zaragoza | Real Unión | Arenas Club de Getxo | 1–0 |
1926 | Mestalla, Valencia | FC Barcelona | Atlético Madrid | 3–2 |
1925 | Reina Victoria, Sevilla | FC Barcelona | Arenas Club de Getxo | 2–0 |
1924 | Atotxa, San Sebastián | Real Unión | Real Madrid | 1–0 |
1923 | Les Corts, Barcelona | Athletic Bilbao | CE Europa | 1–0 |
1922 | Coia, Vigo | FC Barcelona | Real Unión | 5–1 |
1921 | San Mamés, Bilbao | Athletic Bilbao | Atlético Madrid | 4–1 |
1920 | El Molinón, Gijón | FC Barcelona | Athletic Bilbao | 2–0 |
1919 | Martínez Campos, Madrid | Arenas Club de Getxo | FC Barcelona | 5–2 |
1918 | O'Donnell, Madrid | Real Unión | Madrid FC | 2–0 |
1917 | La Industria, Barcelona | Madrid FC | Arenas Club de Getxo | 2–1 |
1916 | La Industria, Barcelona | Athletic Bilbao | Madrid FC | 4–0 |
1915 | Amute, Irún | Athletic Bilbao | RCD Español | 5–0 |
1914 | Amute, Irún | Athletic Bilbao | FC España de Barcelona | 2–1 |
1913 | La Industria, Barcelona | FC Barcelona | Real Sociedad | 2–1 |
1913 | O'Donnell, Madrid | Rácing de Irún | Athletic Bilbao | 1–0 |
1912 | La Industria, Barcelona | FC Barcelona | Gimnástica de Madrid | 2–0 |
1911 | Jolaseta, Bilbao | Athletic Bilbao | CD Español | 3–1 |
1910 | Tiro de Pichón, Madrid | FC Barcelona | Club Español de Madrid | No final |
1910 | Ondarreta, San Sebastián | Athletic Bilbao | Vasconia | No final |
1909 | O'Donnell, Madrid | Club Ciclista | Club Español de Madrid | 3–1 |
1908 | O'Donnell, Madrid | Madrid FC | Real Vigo Sporting | 2–1 |
1907 | Hipódromo, Madrid | Madrid FC | Club Vizcaya | 1–0 |
1906 | Hipódromo, Madrid | Madrid FC | Athletic Bilbao | No final |
1905 | Tiro de Pichón, Madrid | Madrid FC | San Sebastián | No final |
1904 | Tiro de Pichón, Madrid | Athletic Bilbao | | No final |
1903 | Hipódromo, Madrid | Athletic Bilbao | Real Madrid | 3–2 |
1902 | Hipódromo, Madrid | Club Vizcaya | FC Barcelona | 2–1 |
0 komentar:
Posting Komentar